Fixture Cards
|
February 2013
|
March 2013
|
||
|
All Meets 11:00 A.M.
unless noted otherwise
|
All Meets 11:00 A.M.
unless noted otherwise
|
||
| Sat. 2nd | The Club | Sat. 2nd | The Club |
| Mon. 4th | Carroll Branch | Mon. 4th | Greenwood Manor |
| Wed. 6th | *White Farm -12:00 PM | Wed. 6th | Tranquility Farm |
| Sat. 9th | *Breezewood-12:00PM | Sat. 9th | Hanlon House |
| Mon. 11th | *Greenwood Manor-12:00PM | Mon. 11th | South Branch Farm |
| Wed. 13th | *John Bell's Gate-12:00PM | Wed. 13th | Mrs. E.S. Voss |
| Sat. 16th | South Branch | Sat. 16th | Atlanta Hall Farm |
| Mon. 18th | *Tranquility-1:00PM | Mon. 18th | Mr. & Mrs. John Bell's Gate |
| Wed. 20th | *South Branch Farm-12:00PM | Wed. 20th | The White Farm |
| Sat. 23rd | Lindenhope | Sat. 23rd | Mr. & Mrs. Marshall Elkins invite the field to tea |
| Mon. 25th | Pocock and Turner Rds. | Sun. 24th | Hunter Pace Event |
| Wed. 27th | White Farm | Mon. 25th | Carroll Branch |
| Wed. 27th | Manor Glen | ||
| Sat. 30th | Atlanta Hall Farm | ||
| APRIL 2013 | |||
| Sat. 6th | Elkridge-Harford Point-to-Point | ||
| Printable PDF Fixture Card | Printable PDF Fixture Card | ||
| In case of inclement weather or to inquire about bye days, call 410-692-5441 | |||
| Joint Masters | |||
|
Mrs. H. Turney McKnight, Mr. Thomas. H. Voss, Mr. Robert A. Kinsley |
|||
|
Hunt Secretary Mrs. Carl Shaffer |
|||
Hunt Meet Map Release Form
